

| Act | Products included in your treatment | Price | Quantity | Total | |||
|---|---|---|---|---|---|---|---|
| 80000 | Complete orthodontic exam | $380 | 1 | $380 | |||
| 84000 | Complete malocclusion treatment + upper & lower lingual wire | $10 700 | 1 | $10 700 | |||
| 83113 | Upper plastic retainer + lab | $350 | 1 | $350 | |||
| 83114 | Lower plastic retainer + lab | $350 | 1 | $350 | |||
| 97131 | Upper home whitening kit | $350 | 1 | $350 | |||
| 97123 | Lower home whitening kit | $350 | 1 | $350 | |||
| Total | $12480 | ||||||
| $7,200 | |||||||
| Rebate of | $5,280 | ||||||
| Treatment | Terms (0% interest) | Price | Month | Total |
|---|---|---|---|---|
| Express treatment | 4-6 months $1,800 down | $300 | 9 | $4,500 |
| Invisalign GO tx | 6-8 months $1,800 down | $300 | 12 | $5,400 |
| Moderate tx | 8-10 months $1,800 down | $300 | 14 | $6,000 |
| Invisalign Full tx | 10-12 months $1,800 down | $300 | 16 | $6,600 |
| Invisalign Full tx | 18+ months $1,800 down | $300 | 19 | $7,500 |




